Machine: CRF450R & CRF250R
2023 Honda CRF450RWE
For those who demand the absolute best when it comes to motocross performance, the premium CRF450RWE (“Works Edition”) is based on the legendary CRF450R, but with a long list of elite-level upgrades based on the machines in the Team Honda HRC factory race shop. As is the case with the CRF450R, the 2022 model gets an updated ECU and suspension valving, for improved drivability and balance, respectively. The CRF450RWE is the clear benchmark with it comes to setting low lap times.
2023 Honda CRF250R
Since its 2004 introduction, Honda’s CRF250R has been the touchstone by which quarter-liter four-stroke competition motocross machines are measured. With each generation, Honda has brought new technologies that redefine the class and set the pace for years to come. While racing successes have steadily accumulated, Honda has not rested on its laurels for the 2022 model — an all-new machine that raises the bar for improved acceleration on corner exits, better endurance over race distance and reduced weight for increased agility.
Machine Specs
MODEL | 2022 CRF450RWE |
Engine Type | 449.7 cc liquid-cooled 10º single-cylinder four-stroke |
Bore x Stroke | 96.0 mm x 62.1 mm |
Compression Ratio | 13.5:1 |
Valve Train | Unicam OHC, four-valve; 38 mm intake, titanium; 31 mm exhaust, steel |
Induction | Programmed fuel-injection system (PGM-FI); 46 mm throttle bore |
Ignition | Full transistorized |
Transmission | Constant-mesh 5-speed return; manual |
Clutch | Multiplate wet, hydraulically actuated (6 springs, 8 plates) |
Final drive | #520 chain; 13T/49T |
Front Suspension | 49 mm fully adjustable leading-axle inverted telescopic Showa coil-spring fork; Kashima coating on fork tubes; titanium-nitride coating on fork legs; 12.2 in. travel |
Rear Suspension | Pro-Link system; fully adjustable Showa single shock w/ 12.4 in. wheel travel |
Front Brake | 2-piston caliper (30 mm, 27 mm) hydraulic; single 260 mm disc |
Rear Brake | 1-piston caliper hydraulic; single 240 mm disc |
Front Tire | Dunlop Geomax MX33 80/100-21 w/ tube |
Rear Tire | Dunlop Geomax MX33 120/80-19 w/ tube |
Wheelbase | 58.3 inches |
Rake (Caster Angle) | 27.1º |
Trail | 114 mm |
Seat Height | 38.0 in. |
Ground Clearance | 13.2 in. |
Fuel Capacity | 1.7 gal. |
Color | Red |
Curb Weight | 244 lbs. (includes all standard equipment, required fluids and full tank of fuel—ready to ride) |
MODEL | 2022 CRF250R |
Engine Type | 249.4 cc liquid-cooled single-cylinder four-stroke; 9º inclined from vertical |
Bore x Stroke | 79.0 mm x 50.9 mm |
Compression Ratio | 13.9:1 |
Valve Train | DOHC, four-valve; 33 mm intake, titanium; 26 mm exhaust, titanium |
Induction | Programmed fuel-injection system (PGM-FI); 44 mm throttle bore |
Ignition | DC-CDI |
Transmission | Constant-mesh 5-speed return; manual |
Clutch | Multiplate wet; 9 plates, 5 springs |
Final Drive | #520 chain; 13T/50T |
Front Suspension | 49 mm fully adjustable leading-axle inverted telescopic Showa coil-spring fork; 12.2 in. stroke |
Rear Suspension | Pro-Link system; fully adjustable Showa single shock; 12.3 in. travel |
Front Brake | 2-piston caliper (30 mm, 27 mm) hydraulic; single 260 mm disc |
Rear Brake | 1-piston caliper hydraulic; single 240 mm disc |
Front Tire | Pirelli Scorpion MX32 80/100-21 w/ tube |
Rear Tire | Pirelli Scorpion MX32 100/90-19 w/ tube |
Wheelbase | 58.1 in. |
Rake (Caster Angle) | 27.3º |
Trail | 115 mm (4.5 in.) |
Seat Height | 37.8 in. |
Ground Clearance | 13.1 in. |
Fuel Capacity | 1.7 gal. |
Color | Red |
Curb Weight | 229 lbs. |
Consult owner’s manual for optional parts.