Machine: CRF450RWE & CRF250RWE
2026 Honda CRF450RWE
Inspired by the factory Honda HRC Progressive machines of Jett and Hunter Lawrence, the CRF450RWE is a purpose-built race weapon, for riders seeking the ultimate motocross machine. The “WE” stands for Works Edition, and this model’s long list of top-shelf components—most of which come straight from the team’s partners—make the CRF450RWE the closest thing to the machines that sit proudly under the factory tent.
2026 Honda CRF250RWE
Already a hit with customers and the media after just one year on the market, the CRF250RWE is a very competitive option right off the showroom floor. Inspired by the Honda HRC Progressive machines of Jo Shimoda and Chance Hymas, the “Works Edition” starts with the already-capable CRF250R and adds a race-ready setup with engine, suspension and styling updates straight from the factory team’s partners, saving owners the expense and trouble of outfitting their bikes. This quarter-liter dynamo offers an unbeatable combination of handling, power and agility.
Machine Specs
| MODEL | 2026 CRF450RWE |
| Engine Type | 449.8 cc liquid-cooled 10º single-cylinder four-stroke |
| Bore x Stroke | 96.0mm x 62.1mm |
| Compression Ratio | 13.5:1 |
| Valve Train | Unicam OHC, four-valve; 38mm intake, titanium; 31mm exhaust, steel |
| Induction | Programmed fuel-injection system (PGM-FI); 44mm throttle bore |
| Ignition | Full transistorized |
| Transmission | Constant-mesh 5-speed return; manual |
| Clutch | Multiplate wet, hydraulically actuated (6 springs, 8 plates) |
| Final drive | #520 chain; 13T/49T |
| Front Suspension | 49mm fully adjustable leading-axle inverted telescopic Showa coil-spring fork; Kashima coating on fork tubes; titanium-nitride coating on fork legs; 12.2 in. travel |
| Rear Suspension | Pro-Link system; fully adjustable Showa single shock w/ 12.4 in. wheel travel |
| Front Brake | 2-piston caliper (30mm, 27mm) hydraulic; single 260mm disc |
| Rear Brake | 1-piston caliper hydraulic; single 240mm disc |
| Front Tire | Dunlop Geomax MX33 80/100-21 w/ tube |
| Rear Tire | Dunlop Geomax MX33 120/80-19 w/ tube |
| Wheelbase | 58.3 inches |
| Rake (Caster Angle) | 27.1º |
| Trail | 114mm (4.48 in.) |
| Seat Height | 38.0 in. |
| Ground Clearance | 13.2 in. |
| Fuel Capacity | 1.7 gal. |
| Color | Red |
| Curb Weight | 245 lbs. (includes all standard equipment, required fluids and full tank of fuel—ready to ride) |
| MODEL | 2026 CRF250RWE |
| Engine Type | 249.4 cc liquid-cooled single-cylinder four-stroke; 9º inclined from vertical |
| Bore x Stroke | 79.0mm x 50.9mm |
| Compression Ratio | 13.9:1 |
| Valve Train | DOHC, four-valve; 33mm intake, titanium; 26mm exhaust, titanium |
| Induction | Programmed fuel-injection system (PGM-FI); 44mm throttle bore |
| Ignition | DC-CDI |
| Transmission | Constant-mesh 5-speed return; manual |
| Clutch | Multiplate wet; 9 plates, 5 springs |
| Final Drive | #520 chain; 13T/50T |
| Front Suspension | 49mm fully adjustable leading-axle inverted telescopic Showa coil-spring fork; 12.2 in. travel |
| Rear Suspension | Pro-Link system; fully adjustable Showa single shock; 12.1 in. travel |
| Front Brake | 2-piston caliper (30mm, 27mm) hydraulic; single 260 mm disc |
| Rear Brake | 1-piston caliper hydraulic; single 240mm disc |
| Front Tire | Dunlop Geomax MX33 80/100-21 w/ tube |
| Rear Tire | Dunlop Geomax MX33 110/90-19 w/ tube |
| Wheelbase | 58.4 in. |
| Rake (Caster Angle) | 27.2º |
| Trail | 115mm (4.5 in.) |
| Seat Height | 37.9 in. |
| Ground Clearance | 13.1 in. |
| Fuel Capacity | 1.7 gal. |
| Color | Red |
| Curb Weight | 236 lbs. |
Consult owner’s manual for optional parts.







